Burrows-Keewatin — Violent
数据来源:温尼伯警察局(WPS)
2017 至 2026 年间,Burrows-Keewatin 街区共记录 Violent 类案件 763 起。其中最常见的罪名为「Assault - Level 1」,共 292 起,占该类别总量的 38%。
2026 年共发生 5 起,与 2025 年(105 起)相比下降了 95%。这一趋势对 Burrows-Keewatin 街区的 Violent 犯罪状况是积极信号。
从长期来看,Burrows-Keewatin 的 Violent 犯罪年度案件数自 2017 年以来减少了约 93%。如需了解全部犯罪类型的综合数据,可查看 Burrows-Keewatin 犯罪统计总览页面。
Violent 罪名分布共 763 起
Assault - Level 1292 (38%)
Assault - Level 2177 (23%)
Robbery88 (12%)
Uttering Threats72 (9%)
Sexual Assault - Level 144 (6%)
Assaults against Peace Officer23 (3%)
Other Sexual Offenses21 (3%)
Assault - Level 318 (2%)
Other Violent Violations11 (1%)
Firearms Offences (use, discharge, point)4 (1%)
| 罪名 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 合计 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Assault - Level 1 | 22 | 24 | 34 | 33 | 30 | 30 | 35 | 32 | 50 | 2 | 292 |
| Assault - Level 2 | 20 | 15 | 17 | 12 | 25 | 28 | 21 | 25 | 14 | - | 177 |
| Robbery | 12 | 12 | 7 | 1 | 9 | 12 | 12 | 7 | 15 | 1 | 88 |
| Uttering Threats | 10 | 4 | 13 | 4 | 5 | 7 | 8 | 5 | 15 | 1 | 72 |
| Sexual Assault - Level 1 | 5 | 5 | 4 | 7 | 3 | 6 | 3 | 6 | 5 | - | 44 |
| Assaults against Peace Officer | 1 | - | 6 | 1 | 2 | 3 | 5 | 4 | 1 | - | 23 |
| Other Sexual Offenses | - | 5 | 1 | 4 | 2 | 3 | - | 2 | 3 | 1 | 21 |
| Assault - Level 3 | 4 | 3 | 3 | - | 1 | 3 | 1 | 3 | - | - | 18 |
| Other Violent Violations | - | 1 | 6 | - | 4 | - | - | - | - | - | 11 |
| Firearms Offences (use, discharge, point) | - | 1 | - | 1 | - | - | 1 | - | 1 | - | 4 |
| Homicide | - | 1 | - | 1 | 1 | 1 | - | - | - | - | 4 |
| Kidnapping / Forcible Confinement | 1 | - | - | - | 1 | - | 1 | - | - | - | 3 |
| All Other Assaults | - | - | 2 | - | - | - | - | - | - | - | 2 |
| Criminal Harassment | - | - | - | - | 1 | - | - | - | 1 | - | 2 |
| Sexual Assault - Level 2 | - | - | 1 | - | - | - | - | - | - | - | 1 |
| Sexual Assault - Level 3 | - | - | - | - | - | - | - | 1 | - | - | 1 |
| 年度合计 | 75 | 71 | 94 | 64 | 84 | 93 | 87 | 85 | 105 | 5 | 763 |
什么是「Violent」?
暴力犯罪:谋杀、性侵、各级别人身攻击、抢劫、刑事骚扰、绑架等以暴力或威胁为手段的罪行。
分类依据:加拿大统计局统一犯罪报告(UCR)体系,温尼伯警察局(WPS)采用。