Weston — Violent
数据来源:温尼伯警察局(WPS)
2017 至 2026 年间,Weston 街区共记录 Violent 类案件 1,907 起。其中最常见的罪名为「Assault - Level 1」,共 698 起,占该类别总量的 37%。
2026 年共发生 23 起,与 2025 年(276 起)相比下降了 92%。这一趋势对 Weston 街区的 Violent 犯罪状况是积极信号。
从长期来看,Weston 的 Violent 犯罪年度案件数自 2017 年以来减少了约 89%。如需了解全部犯罪类型的综合数据,可查看 Weston 犯罪统计总览页面。
Violent 罪名分布共 1907 起
Assault - Level 1698 (37%)
Assault - Level 2459 (24%)
Robbery298 (16%)
Uttering Threats192 (10%)
Sexual Assault - Level 1105 (6%)
Other Sexual Offenses38 (2%)
Assault - Level 332 (2%)
Assaults against Peace Officer24 (1%)
Kidnapping / Forcible Confinement12 (1%)
Firearms Offences (use, discharge, point)11 (1%)
| 罪名 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 合计 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Assault - Level 1 | 72 | 54 | 52 | 50 | 52 | 80 | 94 | 117 | 116 | 11 | 698 |
| Assault - Level 2 | 47 | 32 | 28 | 37 | 65 | 67 | 54 | 63 | 60 | 6 | 459 |
| Robbery | 42 | 27 | 31 | 34 | 20 | 36 | 22 | 41 | 44 | 1 | 298 |
| Uttering Threats | 13 | 20 | 13 | 14 | 18 | 13 | 31 | 42 | 26 | 2 | 192 |
| Sexual Assault - Level 1 | 14 | 11 | 16 | 11 | 11 | 13 | 8 | 14 | 6 | 1 | 105 |
| Other Sexual Offenses | 5 | 9 | - | 5 | 1 | 6 | 4 | 4 | 4 | - | 38 |
| Assault - Level 3 | 4 | - | 1 | 7 | 4 | 1 | 5 | 5 | 4 | 1 | 32 |
| Assaults against Peace Officer | - | 5 | - | 3 | 6 | 4 | 2 | 3 | 1 | - | 24 |
| Kidnapping / Forcible Confinement | 2 | 2 | - | 1 | - | 1 | 1 | 1 | 3 | 1 | 12 |
| Firearms Offences (use, discharge, point) | 5 | 1 | - | 1 | - | - | 2 | - | 2 | - | 11 |
| Criminal Harassment | - | - | - | - | 2 | 4 | 1 | 1 | - | - | 8 |
| Extortion | - | - | - | - | 1 | 1 | 1 | 1 | 3 | - | 7 |
| Attempted Murder | - | 5 | - | - | - | - | - | - | - | - | 5 |
| Other Violent Violations | - | - | - | - | - | 1 | 1 | - | 3 | - | 5 |
| All Other Assaults | - | - | - | 1 | 1 | 1 | - | - | 1 | - | 4 |
| Homicide | - | - | - | - | - | - | - | - | 2 | - | 2 |
| Sexual Assault - Level 2 | - | 1 | - | - | - | - | 1 | - | - | - | 2 |
| Threatening/Harassing Communications | - | - | - | - | 1 | - | - | - | 1 | - | 2 |
| All Abductions | - | - | 1 | - | - | - | - | - | - | - | 1 |
| Commodification of Sexual Activity | - | - | - | - | - | - | - | 1 | - | - | 1 |
| Sexual Assault - Level 3 | 1 | - | - | - | - | - | - | - | - | - | 1 |
| 年度合计 | 205 | 167 | 142 | 164 | 182 | 228 | 227 | 293 | 276 | 23 | 1907 |
什么是「Violent」?
暴力犯罪:谋杀、性侵、各级别人身攻击、抢劫、刑事骚扰、绑架等以暴力或威胁为手段的罪行。
分类依据:加拿大统计局统一犯罪报告(UCR)体系,温尼伯警察局(WPS)采用。