Burrows Central — Violent
数据来源:温尼伯警察局(WPS)
2017 至 2026 年间,Burrows Central 街区共记录 Violent 类案件 1,031 起。其中最常见的罪名为「Assault - Level 1」,共 321 起,占该类别总量的 31%。
2026 年共发生 9 起,与 2025 年(99 起)相比下降了 91%。这一趋势对 Burrows Central 街区的 Violent 犯罪状况是积极信号。
从长期来看,Burrows Central 的 Violent 犯罪年度案件数自 2017 年以来减少了约 91%。如需了解全部犯罪类型的综合数据,可查看 Burrows Central 犯罪统计总览页面。
Violent 罪名分布共 1031 起
Assault - Level 1321 (31%)
Robbery258 (25%)
Assault - Level 2207 (20%)
Uttering Threats74 (7%)
Sexual Assault - Level 156 (5%)
Assaults against Peace Officer29 (3%)
Other Sexual Offenses28 (3%)
Assault - Level 320 (2%)
Firearms Offences (use, discharge, point)9 (1%)
Homicide5 (0%)
| 罪名 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 合计 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Assault - Level 1 | 27 | 24 | 37 | 38 | 38 | 38 | 34 | 33 | 51 | 1 | 321 |
| Robbery | 34 | 43 | 51 | 18 | 24 | 24 | 27 | 26 | 10 | 1 | 258 |
| Assault - Level 2 | 22 | 18 | 18 | 27 | 23 | 21 | 28 | 25 | 21 | 4 | 207 |
| Uttering Threats | 8 | 5 | 7 | 15 | 8 | 9 | 8 | 11 | 3 | - | 74 |
| Sexual Assault - Level 1 | 4 | 7 | 5 | 7 | 11 | 3 | 8 | 5 | 3 | 3 | 56 |
| Assaults against Peace Officer | - | 5 | 4 | 7 | - | 5 | 3 | 3 | 2 | - | 29 |
| Other Sexual Offenses | 1 | 1 | 5 | 2 | 6 | 5 | 4 | 2 | 2 | - | 28 |
| Assault - Level 3 | 3 | 3 | 1 | - | 4 | 1 | 2 | 1 | 5 | - | 20 |
| Firearms Offences (use, discharge, point) | 1 | 2 | 1 | 1 | 1 | 3 | - | - | - | - | 9 |
| Homicide | - | - | 2 | 1 | 1 | - | - | 1 | - | - | 5 |
| Kidnapping / Forcible Confinement | 2 | - | - | - | 1 | - | 2 | - | - | - | 5 |
| Criminal Harassment | - | - | - | - | 2 | - | 1 | 1 | - | - | 4 |
| Commodification of Sexual Activity | - | - | - | - | 1 | 1 | - | 1 | - | - | 3 |
| Extortion | - | - | - | 1 | - | 1 | 1 | - | - | - | 3 |
| Other Violent Violations | - | - | - | - | - | - | 1 | 2 | - | - | 3 |
| Sexual Assault - Level 2 | - | - | - | - | 1 | - | - | - | 1 | - | 2 |
| Threatening/Harassing Communications | - | - | - | 1 | - | - | - | - | 1 | - | 2 |
| All Abductions | - | - | - | 1 | - | - | - | - | - | - | 1 |
| Sexual Assault - Level 3 | 1 | - | - | - | - | - | - | - | - | - | 1 |
| 年度合计 | 103 | 108 | 131 | 119 | 121 | 111 | 119 | 111 | 99 | 9 | 1031 |
什么是「Violent」?
暴力犯罪:谋杀、性侵、各级别人身攻击、抢劫、刑事骚扰、绑架等以暴力或威胁为手段的罪行。
分类依据:加拿大统计局统一犯罪报告(UCR)体系,温尼伯警察局(WPS)采用。