South Pointe 是溫尼伯的住宅社區,共有 1,398 套住宅、32 套公寓。 按評估均價($62.8萬)在全市 203 個社區中排名第 21,居住面積均值 1,922 sqft 排名第 28。 社區內房屋平均建造年份為 2013 年(2008~2023)。
| 地址 | 評估價 |
|---|---|
| 14 Cypress Ridge | 1.88M |
| 90 Waterstone Drive | 1.5M |
| 15 Cattail Cove | 1.42M |
| 48 Cypress Ridge | 1.4M |
| 115 Autumnview Drive | 1.4M |
| 39 Trailside Crescent | 1.37M |
| 78 Waterstone Drive | 1.37M |
| 31 Trailside Crescent | 1.37M |
| 165 Autumnview Drive | 1.36M |
| 94 Waterstone Drive | 1.35M |
| 地址 | 評估價 |
|---|---|
| 6 Brookland Bay | 45.0萬 |
| 15 Brookland Bay | 45.0萬 |
| 455 Kirkbridge Drive | 45.1萬 |
| 143 Kingfisher Crescent | 45.4萬 |
| 115 Caribou Crescent | 45.5萬 |
| 179 Southview Crescent | 45.5萬 |
| 112 Colbourne Drive | 45.6萬 |
| 10 Wild Rose Court | 45.8萬 |
| 62 Sunstone Bay | 45.9萬 |
| 6 Grassy Lake Drive | 45.9萬 |
| 地址 | 面積(sqft) |
|---|---|
| 14 Cypress Ridge | 4895 |
| 31 Trailside Crescent | 4223 |
| 90 Waterstone Drive | 3982 |
| 181 Autumnview Drive | 3704 |
| 165 Autumnview Drive | 3514 |
| 78 Waterstone Drive | 3410 |
| 115 Autumnview Drive | 3340 |
| 39 Trailside Crescent | 3316 |
| 94 Waterstone Drive | 3304 |
| 39 Yorkvalley Way | 3300 |
| 地址 | 面積(sqft) |
|---|---|
| 6 Autumnview Drive | 1189 |
| 19 Flanders Place | 1189 |
| 15 Pipit Bay | 1193 |
| 510 Kirkbridge Drive | 1195 |
| 151 Caribou Crescent | 1201 |
| 616 Kirkbridge Drive | 1202 |
| 103 Grassy Lake Drive | 1205 |
| 122 Yorkvalley Way | 1206 |
| 18 Prairie Sky Drive | 1207 |
| 62 Sunstone Bay | 1207 |
| 地址 | 年份 |
|---|---|
| 35 Manipogo Bay | 2023 |
| 21 Yorkvalley Way | 2022 |
| 31 Trailside Crescent | 2022 |
| 23 Trailside Crescent | 2022 |
| 16 Stan Bailie Drive | 2022 |
| 67 Loewen Place | 2022 |
| 14 Cypress Ridge | 2021 |
| 79 Loewen Place | 2021 |
| 161 Autumnview Drive | 2021 |
| 83 Loewen Place | 2021 |
點擊街道名稱查看詳情