St. Matthews — Violent
数据来源:温尼伯警察局(WPS)
2017 至 2026 年间,St. Matthews 街区共记录 Violent 类案件 2,556 起。其中最常见的罪名为「Assault - Level 1」,共 724 起,占该类别总量的 28%。
2026 年共发生 26 起,与 2025 年(312 起)相比下降了 92%。这一趋势对 St. Matthews 街区的 Violent 犯罪状况是积极信号。
从长期来看,St. Matthews 的 Violent 犯罪年度案件数自 2017 年以来减少了约 89%。如需了解全部犯罪类型的综合数据,可查看 St. Matthews 犯罪统计总览页面。
Violent 罪名分布共 2556 起
Assault - Level 1724 (28%)
Robbery506 (20%)
Assault - Level 2505 (20%)
Commodification of Sexual Activity248 (10%)
Uttering Threats228 (9%)
Sexual Assault - Level 1114 (4%)
Assaults against Peace Officer83 (3%)
Assault - Level 338 (1%)
Other Sexual Offenses35 (1%)
Firearms Offences (use, discharge, point)23 (1%)
| 罪名 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 合计 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Assault - Level 1 | 75 | 61 | 68 | 77 | 63 | 79 | 98 | 95 | 100 | 8 | 724 |
| Robbery | 46 | 69 | 74 | 55 | 41 | 48 | 53 | 67 | 44 | 9 | 506 |
| Assault - Level 2 | 55 | 46 | 45 | 56 | 56 | 50 | 65 | 62 | 65 | 5 | 505 |
| Commodification of Sexual Activity | 12 | 63 | 29 | 18 | 25 | 13 | 14 | 37 | 37 | - | 248 |
| Uttering Threats | 20 | 27 | 17 | 24 | 28 | 26 | 28 | 29 | 26 | 3 | 228 |
| Sexual Assault - Level 1 | 13 | 12 | 13 | 15 | 6 | 15 | 11 | 15 | 13 | 1 | 114 |
| Assaults against Peace Officer | 6 | 13 | 11 | 10 | 14 | 9 | 5 | 5 | 10 | - | 83 |
| Assault - Level 3 | 2 | 3 | 8 | 7 | 3 | 2 | 6 | 3 | 4 | - | 38 |
| Other Sexual Offenses | 7 | 3 | 6 | 4 | - | 4 | 4 | 2 | 5 | - | 35 |
| Firearms Offences (use, discharge, point) | 2 | - | 5 | 4 | 3 | 2 | - | 5 | 2 | - | 23 |
| Homicide | - | 1 | 3 | 3 | 2 | 1 | 1 | 2 | 1 | - | 14 |
| Other Violent Violations | 2 | 2 | 4 | 2 | 1 | - | - | - | 1 | - | 12 |
| Kidnapping / Forcible Confinement | 1 | 2 | 1 | 1 | 1 | 1 | - | 3 | 1 | - | 11 |
| Criminal Harassment | 1 | - | 1 | - | 1 | - | - | 1 | 1 | - | 5 |
| Extortion | - | - | - | - | - | - | 1 | 3 | - | - | 4 |
| Sexual Assault - Level 2 | - | - | - | - | - | - | - | - | 2 | - | 2 |
| Threatening/Harassing Communications | - | - | 1 | - | - | - | 1 | - | - | - | 2 |
| All Abductions | - | - | - | - | - | 1 | - | - | - | - | 1 |
| Attempted Murder | - | - | 1 | - | - | - | - | - | - | - | 1 |
| 年度合计 | 242 | 302 | 287 | 276 | 244 | 251 | 287 | 329 | 312 | 26 | 2556 |
什么是「Violent」?
暴力犯罪:谋杀、性侵、各级别人身攻击、抢劫、刑事骚扰、绑架等以暴力或威胁为手段的罪行。
分类依据:加拿大统计局统一犯罪报告(UCR)体系,温尼伯警察局(WPS)采用。