Crescentwood — Property
数据来源:温尼伯警察局(WPS)
2017 至 2026 年间,Crescentwood 街区共记录 Property 类案件 2,134 起。其中最常见的罪名为「Mischief」,共 809 起,占该类别总量的 38%。
2026 年共发生 20 起,与 2025 年(185 起)相比下降了 89%。这一趋势对 Crescentwood 街区的 Property 犯罪状况是积极信号。
从长期来看,Crescentwood 的 Property 犯罪年度案件数自 2017 年以来减少了约 88%。如需了解全部犯罪类型的综合数据,可查看 Crescentwood 犯罪统计总览页面。
Property 罪名分布共 2134 起
Mischief809 (38%)
Theft $5,000 or under from Motor Vehicle405 (19%)
Break & Enter382 (18%)
Shoplifting $5,000 or under194 (9%)
Theft $5,000 or under (non-motor vehicle)135 (6%)
Motor Vehicle Thefts86 (4%)
Fraud79 (4%)
Possess Stolen Property19 (1%)
Identity Fraud/Identity Theft10 (0%)
Theft over $5,000 (non-motor vehicle)6 (0%)
| 罪名 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 合计 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mischief | 48 | 81 | 177 | 96 | 85 | 155 | 43 | 35 | 71 | 18 | 809 |
| Theft $5,000 or under from Motor Vehicle | 41 | 63 | 91 | 48 | 49 | 49 | 17 | 21 | 26 | - | 405 |
| Break & Enter | 35 | 48 | 42 | 51 | 39 | 44 | 41 | 42 | 39 | 1 | 382 |
| Shoplifting $5,000 or under | 5 | - | 19 | 31 | 87 | 14 | 14 | 14 | 9 | 1 | 194 |
| Theft $5,000 or under (non-motor vehicle) | 22 | 20 | 15 | 4 | 13 | 15 | 15 | 16 | 15 | - | 135 |
| Motor Vehicle Thefts | 4 | 7 | 7 | 3 | 11 | 15 | 14 | 14 | 11 | - | 86 |
| Fraud | 2 | 2 | 5 | 17 | 7 | 11 | 14 | 8 | 13 | - | 79 |
| Possess Stolen Property | 1 | 4 | - | - | 4 | 5 | 3 | 2 | - | - | 19 |
| Identity Fraud/Identity Theft | 4 | - | 1 | 1 | 1 | - | - | 2 | 1 | - | 10 |
| Theft over $5,000 (non-motor vehicle) | - | 2 | - | - | - | 2 | 2 | - | - | - | 6 |
| Arson | - | - | 3 | 1 | 1 | - | - | - | - | - | 5 |
| Theft over $5,000 from Motor Vehicle | - | - | 1 | 1 | - | 1 | - | - | - | - | 3 |
| Shoplifting over $5000 | - | - | - | - | - | - | - | 1 | - | - | 1 |
| 年度合计 | 162 | 227 | 361 | 253 | 297 | 311 | 163 | 155 | 185 | 20 | 2134 |
什么是「Property」?
财产犯罪:盗窃、入室盗窃、欺诈、持有赃物、纵火、破坏公物等以非暴力手段获取财物的罪行。
分类依据:加拿大统计局统一犯罪报告(UCR)体系,温尼伯警察局(WPS)采用。