Shaughnessy Park — Violent
数据来源:温尼伯警察局(WPS)
2017 至 2026 年间,Shaughnessy Park 街区共记录 Violent 类案件 326 起。其中最常见的罪名为「Assault - Level 1」,共 102 起,占该类别总量的 31%。
2026 年共发生 2 起,与 2025 年(31 起)相比下降了 94%。这一趋势对 Shaughnessy Park 街区的 Violent 犯罪状况是积极信号。
从长期来看,Shaughnessy Park 的 Violent 犯罪年度案件数自 2017 年以来减少了约 95%。如需了解全部犯罪类型的综合数据,可查看 Shaughnessy Park 犯罪统计总览页面。
Violent 罪名分布共 326 起
Assault - Level 1102 (31%)
Assault - Level 276 (23%)
Robbery51 (16%)
Uttering Threats32 (10%)
Sexual Assault - Level 125 (8%)
Other Sexual Offenses15 (5%)
Assaults against Peace Officer7 (2%)
Criminal Harassment4 (1%)
Extortion3 (1%)
Assault - Level 32 (1%)
| 罪名 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 合计 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Assault - Level 1 | 6 | 10 | 8 | 10 | 9 | 14 | 23 | 9 | 12 | 1 | 102 |
| Assault - Level 2 | 10 | 3 | 6 | 8 | 9 | 4 | 17 | 11 | 8 | - | 76 |
| Robbery | 14 | 3 | 2 | 5 | 3 | 9 | 6 | 6 | 2 | 1 | 51 |
| Uttering Threats | 4 | 1 | 4 | 2 | 5 | 5 | 3 | 4 | 4 | - | 32 |
| Sexual Assault - Level 1 | 1 | 2 | - | 1 | 5 | 1 | 3 | 9 | 3 | - | 25 |
| Other Sexual Offenses | - | 5 | - | - | 1 | 7 | 1 | 1 | - | - | 15 |
| Assaults against Peace Officer | 3 | - | - | 1 | 1 | - | - | 1 | 1 | - | 7 |
| Criminal Harassment | - | - | 1 | - | 3 | - | - | - | - | - | 4 |
| Extortion | - | - | - | - | - | - | - | 2 | 1 | - | 3 |
| Assault - Level 3 | - | - | 1 | - | - | 1 | - | - | - | - | 2 |
| Other Violent Violations | - | - | - | - | - | - | - | 2 | - | - | 2 |
| Threatening/Harassing Communications | - | - | - | 1 | - | - | - | 1 | - | - | 2 |
| Attempted Murder | - | - | 1 | - | - | - | - | - | - | - | 1 |
| Firearms Offences (use, discharge, point) | - | - | - | - | - | - | - | 1 | - | - | 1 |
| Homicide | - | - | - | - | - | - | - | 1 | - | - | 1 |
| Kidnapping / Forcible Confinement | - | - | 1 | - | - | - | - | - | - | - | 1 |
| Sexual Assault - Level 2 | - | - | - | - | - | - | 1 | - | - | - | 1 |
| 年度合计 | 38 | 24 | 24 | 28 | 36 | 41 | 54 | 48 | 31 | 2 | 326 |
什么是「Violent」?
暴力犯罪:谋杀、性侵、各级别人身攻击、抢劫、刑事骚扰、绑架等以暴力或威胁为手段的罪行。
分类依据:加拿大统计局统一犯罪报告(UCR)体系,温尼伯警察局(WPS)采用。