St. James Industrial — Property
数据来源:温尼伯警察局(WPS)
2017 至 2026 年间,St. James Industrial 街区共记录 Property 类案件 8,648 起。其中最常见的罪名为「Shoplifting $5,000 or under」,共 2,408 起,占该类别总量的 28%。
2026 年共发生 50 起,与 2025 年(958 起)相比下降了 95%。这一趋势对 St. James Industrial 街区的 Property 犯罪状况是积极信号。
从长期来看,St. James Industrial 的 Property 犯罪年度案件数自 2017 年以来减少了约 93%。如需了解全部犯罪类型的综合数据,可查看 St. James Industrial 犯罪统计总览页面。
Property 罪名分布共 8648 起
Shoplifting $5,000 or under2408 (28%)
Mischief1812 (21%)
Theft $5,000 or under from Motor Vehicle1329 (15%)
Motor Vehicle Thefts773 (9%)
Break & Enter755 (9%)
Theft $5,000 or under (non-motor vehicle)726 (8%)
Fraud480 (6%)
Possess Stolen Property147 (2%)
Theft over $5,000 (non-motor vehicle)100 (1%)
Theft over $5,000 from Motor Vehicle49 (1%)
| 罪名 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 合计 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Shoplifting $5,000 or under | 185 | 408 | 453 | 174 | 169 | 195 | 191 | 350 | 259 | 24 | 2408 |
| Mischief | 166 | 171 | 147 | 160 | 216 | 235 | 243 | 238 | 230 | 6 | 1812 |
| Theft $5,000 or under from Motor Vehicle | 121 | 149 | 145 | 99 | 123 | 164 | 198 | 177 | 149 | 4 | 1329 |
| Motor Vehicle Thefts | 74 | 62 | 139 | 91 | 83 | 90 | 79 | 76 | 70 | 9 | 773 |
| Break & Enter | 42 | 89 | 99 | 53 | 95 | 92 | 128 | 100 | 56 | 1 | 755 |
| Theft $5,000 or under (non-motor vehicle) | 70 | 71 | 75 | 45 | 67 | 81 | 92 | 118 | 103 | 4 | 726 |
| Fraud | 38 | 48 | 38 | 52 | 41 | 64 | 84 | 63 | 51 | 1 | 480 |
| Possess Stolen Property | 22 | 11 | 32 | 9 | 17 | 16 | 11 | 20 | 8 | 1 | 147 |
| Theft over $5,000 (non-motor vehicle) | 8 | 16 | 5 | 9 | 13 | 9 | 12 | 10 | 18 | - | 100 |
| Theft over $5,000 from Motor Vehicle | 2 | 7 | 4 | 2 | 1 | 4 | 9 | 13 | 7 | - | 49 |
| Identity Fraud/Identity Theft | 4 | 3 | 7 | 4 | 1 | 2 | 5 | 3 | 4 | - | 33 |
| Arson | 1 | 5 | 4 | 2 | 9 | 3 | 4 | 1 | 3 | - | 32 |
| Shoplifting over $5000 | - | - | 1 | 1 | - | 1 | - | 1 | - | - | 4 |
| 年度合计 | 733 | 1040 | 1149 | 701 | 835 | 956 | 1056 | 1170 | 958 | 50 | 8648 |
什么是「Property」?
财产犯罪:盗窃、入室盗窃、欺诈、持有赃物、纵火、破坏公物等以非暴力手段获取财物的罪行。
分类依据:加拿大统计局统一犯罪报告(UCR)体系,温尼伯警察局(WPS)采用。