Glenwood — Property
数据来源:温尼伯警察局(WPS)
2017 至 2026 年间,Glenwood 街区共记录 Property 类案件 3,665 起。其中最常见的罪名为「Shoplifting $5,000 or under」,共 1,726 起,占该类别总量的 47%。
2026 年共发生 16 起,与 2025 年(371 起)相比下降了 96%。这一趋势对 Glenwood 街区的 Property 犯罪状况是积极信号。
从长期来看,Glenwood 的 Property 犯罪年度案件数自 2017 年以来减少了约 95%。如需了解全部犯罪类型的综合数据,可查看 Glenwood 犯罪统计总览页面。
Property 罪名分布共 3665 起
Shoplifting $5,000 or under1726 (47%)
Mischief618 (17%)
Theft $5,000 or under from Motor Vehicle391 (11%)
Break & Enter315 (9%)
Theft $5,000 or under (non-motor vehicle)228 (6%)
Fraud163 (4%)
Motor Vehicle Thefts151 (4%)
Possess Stolen Property35 (1%)
Theft over $5,000 (non-motor vehicle)12 (0%)
Theft over $5,000 from Motor Vehicle9 (0%)
| 罪名 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 合计 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Shoplifting $5,000 or under | 167 | 130 | 307 | 137 | 153 | 183 | 207 | 229 | 202 | 11 | 1726 |
| Mischief | 62 | 66 | 78 | 71 | 57 | 63 | 95 | 66 | 58 | 2 | 618 |
| Theft $5,000 or under from Motor Vehicle | 29 | 54 | 66 | 47 | 37 | 59 | 39 | 31 | 29 | - | 391 |
| Break & Enter | 32 | 48 | 46 | 30 | 24 | 36 | 42 | 29 | 27 | 1 | 315 |
| Theft $5,000 or under (non-motor vehicle) | 28 | 16 | 28 | 24 | 23 | 33 | 20 | 30 | 26 | - | 228 |
| Fraud | 13 | 10 | 17 | 18 | 19 | 24 | 25 | 21 | 16 | - | 163 |
| Motor Vehicle Thefts | 11 | 13 | 24 | 16 | 12 | 15 | 28 | 21 | 10 | 1 | 151 |
| Possess Stolen Property | 5 | 3 | 4 | 7 | 2 | 6 | 3 | 3 | 2 | - | 35 |
| Theft over $5,000 (non-motor vehicle) | 1 | 1 | - | 2 | 4 | 2 | 1 | 1 | - | - | 12 |
| Theft over $5,000 from Motor Vehicle | 1 | 1 | - | - | 1 | 2 | 1 | 2 | 1 | - | 9 |
| Identity Fraud/Identity Theft | 1 | 2 | 1 | - | 1 | - | - | 3 | - | - | 8 |
| Arson | - | - | - | 1 | 2 | - | 1 | 1 | - | - | 5 |
| Shoplifting over $5000 | - | - | - | - | 2 | 1 | - | - | - | 1 | 4 |
| 年度合计 | 350 | 344 | 571 | 353 | 337 | 424 | 462 | 437 | 371 | 16 | 3665 |
什么是「Property」?
财产犯罪:盗窃、入室盗窃、欺诈、持有赃物、纵火、破坏公物等以非暴力手段获取财物的罪行。
分类依据:加拿大统计局统一犯罪报告(UCR)体系,温尼伯警察局(WPS)采用。