The Maples — Violent
数据来源:温尼伯警察局(WPS)
2017 至 2026 年间,The Maples 街区共记录 Violent 类案件 1,242 起。其中最常见的罪名为「Assault - Level 1」,共 422 起,占该类别总量的 34%。
2026 年共发生 10 起,与 2025 年(176 起)相比下降了 94%。这一趋势对 The Maples 街区的 Violent 犯罪状况是积极信号。
从长期来看,The Maples 的 Violent 犯罪年度案件数自 2017 年以来减少了约 91%。如需了解全部犯罪类型的综合数据,可查看 The Maples 犯罪统计总览页面。
Violent 罪名分布共 1242 起
Assault - Level 1422 (34%)
Assault - Level 2278 (22%)
Uttering Threats161 (13%)
Robbery124 (10%)
Sexual Assault - Level 1109 (9%)
Other Sexual Offenses43 (3%)
Assaults against Peace Officer32 (3%)
Assault - Level 316 (1%)
Criminal Harassment14 (1%)
Firearms Offences (use, discharge, point)12 (1%)
| 罪名 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 合计 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Assault - Level 1 | 44 | 30 | 35 | 36 | 49 | 57 | 60 | 45 | 61 | 5 | 422 |
| Assault - Level 2 | 24 | 19 | 14 | 23 | 30 | 47 | 51 | 27 | 42 | 1 | 278 |
| Uttering Threats | 6 | 25 | 11 | 16 | 21 | 20 | 21 | 17 | 24 | - | 161 |
| Robbery | 15 | 15 | 19 | 7 | 14 | 11 | 15 | 13 | 15 | - | 124 |
| Sexual Assault - Level 1 | 4 | 11 | 9 | 15 | 11 | 23 | 11 | 8 | 14 | 3 | 109 |
| Other Sexual Offenses | 3 | 3 | 2 | 7 | 6 | 4 | 4 | 10 | 4 | - | 43 |
| Assaults against Peace Officer | 6 | 1 | 3 | - | 8 | 2 | 7 | 3 | 2 | - | 32 |
| Assault - Level 3 | 1 | 1 | 2 | 2 | 1 | - | 6 | 3 | - | - | 16 |
| Criminal Harassment | 2 | 1 | 1 | - | - | 2 | - | 2 | 6 | - | 14 |
| Firearms Offences (use, discharge, point) | 2 | 4 | - | 3 | 2 | - | - | - | 1 | - | 12 |
| Extortion | - | - | - | - | - | - | - | 1 | 5 | 1 | 7 |
| Kidnapping / Forcible Confinement | - | - | - | - | - | 3 | 1 | 1 | 1 | - | 6 |
| Homicide | - | 1 | - | - | - | 2 | - | 1 | - | - | 4 |
| Sexual Assault - Level 2 | - | - | - | - | - | 1 | 1 | 1 | - | - | 3 |
| Threatening/Harassing Communications | - | - | - | - | - | 2 | 1 | - | - | - | 3 |
| All Other Assaults | - | - | - | 1 | - | 1 | - | - | - | - | 2 |
| Other Violent Violations | - | 1 | - | - | 1 | - | - | - | - | - | 2 |
| Sexual Assault - Level 3 | - | 2 | - | - | - | - | - | - | - | - | 2 |
| All Abductions | - | - | - | - | - | - | - | - | 1 | - | 1 |
| Other Violations Causing Death | - | - | - | 1 | - | - | - | - | - | - | 1 |
| 年度合计 | 107 | 114 | 96 | 111 | 143 | 175 | 178 | 132 | 176 | 10 | 1242 |
什么是「Violent」?
暴力犯罪:谋杀、性侵、各级别人身攻击、抢劫、刑事骚扰、绑架等以暴力或威胁为手段的罪行。
分类依据:加拿大统计局统一犯罪报告(UCR)体系,温尼伯警察局(WPS)采用。