Inkster Gardens 是溫尼伯的住宅社區,共有 1,446 套住宅、63 套公寓。 按評估均價($45.5萬)在全市 203 個社區中排名第 66,居住面積均值 1,422 sqft 排名第 81。 社區內房屋平均建造年份為 1999 年(1978~2024)。
| 地址 | 評估價 |
|---|---|
| 25 Brooksmere Trail | 1.14M |
| 41 Brooksmere Trail | 1.14M |
| 45 Brooksmere Trail | 1.14M |
| 37 Brooksmere Trail | 1.12M |
| 49 Brooksmere Trail | 1.11M |
| 115 Brooksmere Trail | 1.1M |
| 85 Brooksmere Trail | 1.08M |
| 17 Brooksmere Trail | 1.06M |
| 50 Park Springs Bay | 1.02M |
| 57 Brooksmere Trail | 1.02M |
| 地址 | 評估價 |
|---|---|
| 46 Petriw Bay | 26.3萬 |
| 38 Petriw Bay | 26.5萬 |
| 44 Petriw Bay | 26.8萬 |
| 2 Petriw Bay | 27.1萬 |
| 28 Petriw Bay | 27.2萬 |
| 10 Petriw Bay | 28.0萬 |
| 14 Petriw Bay | 28.1萬 |
| 34 Petriw Bay | 28.2萬 |
| 32 Petriw Bay | 28.3萬 |
| 114 Garton Avenue | 28.3萬 |
| 地址 | 面積(sqft) |
|---|---|
| 17 Brooksmere Trail | 3871 |
| 45 Brooksmere Trail | 3485 |
| 41 Brooksmere Trail | 3454 |
| 25 Brooksmere Trail | 3281 |
| 85 Brooksmere Trail | 3271 |
| 49 Brooksmere Trail | 3265 |
| 50 Park Springs Bay | 3259 |
| 37 Brooksmere Trail | 3214 |
| 115 Brooksmere Trail | 3205 |
| 21 Brooksmere Trail | 3188 |
| 地址 | 年份 |
|---|---|
| 26 Petriw Bay | 1978 |
| 22 Petriw Bay | 1978 |
| 16 Petriw Bay | 1978 |
| 8 Petriw Bay | 1978 |
| 20 Petriw Bay | 1978 |
| 10 Petriw Bay | 1978 |
| 4 Petriw Bay | 1978 |
| 23 Petriw Bay | 1978 |
| 2 Petriw Bay | 1978 |
| 43 Petriw Bay | 1978 |
點擊街道名稱查看詳情