Burrows Central 是溫尼伯的住宅社區,共有 1,800 套住宅、6 套公寓。 按評估均價($18.9萬)在全市 203 個社區中排名第 189,居住面積均值 962 sqft 排名第 184。 社區內房屋平均建造年份為 1934 年(1895~2025)。
| 地址 | 評估價 |
|---|---|
| 914 Mountain Avenue | 42.7萬 |
| 1029 Burrows Avenue | 41.1萬 |
| 1000 Pritchard Avenue | 41.0萬 |
| 1003 Redwood Avenue | 39.9萬 |
| 1001 Redwood Avenue | 39.8萬 |
| 1071 Manitoba Avenue | 38.7萬 |
| 1142 Redwood Avenue | 38.6萬 |
| 878 Redwood Avenue | 38.6萬 |
| 1001 Manitoba Avenue | 38.6萬 |
| 1003 Manitoba Avenue | 38.6萬 |
| 地址 | 面積(sqft) |
|---|---|
| 751 Mcphillips Street | 2520 |
| 831 Mcphillips Street | 2496 |
| 941 Redwood Avenue | 2496 |
| 1000 Pritchard Avenue | 2480 |
| 827 Pritchard Avenue | 2438 |
| 828 Manitoba Avenue | 2381 |
| 1068 Burrows Avenue | 2276 |
| 926 Manitoba Avenue | 2160 |
| 976 Aberdeen Avenue | 2140 |
| 986 Burrows Avenue | 2128 |
點擊街道名稱查看詳情