Crescent Park 是溫尼伯的住宅社區,共有 781 套住宅、69 套公寓。 按評估均價($45.8萬)在全市 203 個社區中排名第 63,居住面積均值 1,396 sqft 排名第 89。 社區內房屋平均建造年份為 1956 年(1902~2024)。
| 地址 | 評估價 |
|---|---|
| 790 South Drive | 2.43M |
| 746 South Drive | 2.22M |
| 750 South Drive | 2.14M |
| 716 South Drive | 1.97M |
| 780 South Drive | 1.92M |
| 708 South Drive | 1.89M |
| 636 South Drive | 1.85M |
| 830 South Drive | 1.55M |
| 758 South Drive | 1.45M |
| 728 South Drive | 1.37M |
| 地址 | 評估價 |
|---|---|
| 944 Riviera Crescent | 18.9萬 |
| 942 Nesbitt Bay | 19.0萬 |
| 956 Riviera Crescent | 21.1萬 |
| 943 Crescent Drive | 23.3萬 |
| 960 Crescent Drive | 23.7萬 |
| 978 Nesbitt Bay | 24.5萬 |
| 966 Crescent Drive | 25.6萬 |
| 973 Crescent Drive | 25.8萬 |
| 936 Holly Avenue | 26.0萬 |
| 970 Nesbitt Bay | 26.6萬 |
| 地址 | 面積(sqft) |
|---|---|
| 708 South Drive | 5235 |
| 728 South Drive | 4993 |
| 750 South Drive | 4928 |
| 790 South Drive | 4309 |
| 753 South Drive | 4250 |
| 705 South Drive | 4150 |
| 720 South Drive | 3832 |
| 758 South Drive | 3739 |
| 746 South Drive | 3585 |
| 830 South Drive | 3282 |
| 地址 | 年份 |
|---|---|
| 986 Crescent Drive | 2024 |
| 746 South Drive | 2024 |
| 10 Sandra Bay | 2023 |
| 949 Nesbitt Bay | 2023 |
| 759 South Drive | 2022 |
| 790 South Drive | 2022 |
| 939 Nesbitt Bay | 2022 |
| 38 Ruttan Bay | 2021 |
| 66 Ruttan Bay | 2021 |
| 78 Fletcher Crescent | 2019 |
| 地址 | 年份 |
|---|---|
| 715 South Drive | 1902 |
| 749 South Drive | 1914 |
| 728 South Drive | 1914 |
| 753 South Drive | 1915 |
| 842 Oakenwald Avenue | 1918 |
| 982 Crescent Drive | 1918 |
| 709 South Drive | 1919 |
| 945 Nesbitt Bay | 1920 |
| 832 Holly Avenue | 1920 |
| 1030 Riviera Crescent | 1920 |
點擊街道名稱查看詳情